Asus Tuf F15
₨ 315,000
The true highlight of this machine is the dedicated NVIDIA GeForce RTX 3070 with 8GB of dedicated GDDR6 VRAM, running at a high 105W TGP. Unlike slimmer, low-power laptops that throttle performance, this 105W monster utilizes full graphic bandwidth to deliver true desktop-grade processing speeds. Backed by hardware-accelerated Ray-Tracing and DLSS AI rendering, it breezes through complex 3D visual environments and massive video assets.
Description
| Feature | Specification |
| Model | Asus TUF Gaming F15 Series |
| Processor | Intel® Core™ i7-12650H (12th Gen 10-Core / 16 Threads, Up to 4.70 GHz) |
| Memory (RAM) | 16 GB Next-Gen DDR5 High-Speed RAM (High-Velocity Performance) |
| Storage | 512 GB Ultra-Fast NVMe Solid State Drive (SSD) |
| Graphics Card | NVIDIA® GeForce® RTX™ 3070 (8GB Dedicated GDDR6 Unlocked at 105W High-TGP) |
| Display Size | 15.6 Inches (Thin-Bezel Immersive Design) |
| Display Features | 144Hz High-Refresh Rate, Full HD (1920 x 1080) Anti-Glare |
| Keyboard | Premium Precision Tactile Backlit Keyboard |
| Condition | 10/10 (Flawless, Pristine Brand-New Condition) |
Additional information
| Specifications | Ci7-12650H 16GB D5 512GB NVME SSD RTX 3070 8GB 105W GDDR 615.6 FHD 144 Hertz Backlit 10- |
|---|
Quick Comparison
| Asus Tuf F15 remove | Microsoft Surface Pro 7+ remove | Hp Elitebook 1040 G7 remove | Dell Precision 7530 remove | Dell XPS 15 remove | Dell Latitude 5591 remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Asus Tuf F15 remove | Microsoft Surface Pro 7+ remove | Hp Elitebook 1040 G7 remove | Dell Precision 7530 remove | Dell XPS 15 remove | Dell Latitude 5591 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | asus-tuf-f15 | microsoft-surface-pro-7 | hp-elitebook-1040-g7 | dell-precision-7530 | dell-xps-15 | dell-latitude-5591 | ||
| Rating | ||||||||
| Price | ₨ 315,000 | ₨ 109,500 | ₨ 150,000 | ₨ 135,000 | ₨ 130,000 | ₨ 75,000 | ||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | The true highlight of this machine is the dedicated NVIDIA GeForce RTX 3070 with 8GB of dedicated GDDR6 VRAM, running at a high 105W TGP. Unlike slimmer, low-power laptops that throttle performance, this 105W monster utilizes full graphic bandwidth to deliver true desktop-grade processing speeds. Backed by hardware-accelerated Ray-Tracing and DLSS AI rendering, it breezes through complex 3D visual environments and massive video assets. | |||||||
| Add to cart |






Reviews
There are no reviews yet.