MSI GF63 Thin11th Gen
₨ 178,500
The highlight of this portable powerhouse is the dedicated NVIDIA GeForce RTX 3050 with 4GB of GDDR6 VRAM. Built on modern Ampere architecture, this card supports advanced Ray-Tracing and DLSS AI rendering. It delivers smooth, stutter-free frame rates in modern esports gaming and provides essential hardware acceleration for GPU-intensive creative tasks.
Description
| Feature | Specification |
| Model | MSI GF63 Thin 11UC Series |
| Processor | Intel® Core™ i5-11400H (11th Gen Hexa-Core, Up to 4.50 GHz) |
| Memory (RAM) | 16 GB DDR4 High-Speed RAM (Pro-Grade Multitasking) |
| Storage | 512 GB Ultra-Fast NVMe Solid State Drive (SSD) |
| Graphics Card | NVIDIA® GeForce® RTX™ 3050 (4GB Dedicated GDDR6 Advanced GPU) |
| Display Size | 15.6 Inches (Thin-Bezel Immersive Footprint) |
| Display Features | 144Hz High-Refresh Rate, Full HD (1920 x 1080) Anti-Glare |
| Keyboard | Tactile Precision Crimson Red Backlit Keyboard |
| Condition | 9/10 (Excellent Visual & Flawless Functional Condition) |
Additional information
| Specifications | Core i5 11400H 16GB DDR 4512GB NVME SSD RTX 3050 4GB GDDR 6 15.6 FHD 144 Hertz Red Backlit 9- |
|---|
Quick Comparison
| MSI GF63 Thin11th Gen remove | Dell Latitude 5591 remove | Hp Elitebook 1040 G7 remove | Dell Precision 7530 remove | Hp Pavilion 14 Chrome remove | Dell XPS 15 remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | MSI GF63 Thin11th Gen remove | Dell Latitude 5591 remove | Hp Elitebook 1040 G7 remove | Dell Precision 7530 remove | Hp Pavilion 14 Chrome remove | Dell XPS 15 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | msi-gf63-thin11th-gen | dell-latitude-5591 | hp-elitebook-1040-g7 | dell-precision-7530 | hp-pavilion-14-chrome | dell-xps-15 | ||
| Rating | ||||||||
| Price | ₨ 178,500 | ₨ 75,000 | ₨ 150,000 | ₨ 135,000 | ₨ 45,000 | ₨ 130,000 | ||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | The highlight of this portable powerhouse is the dedicated NVIDIA GeForce RTX 3050 with 4GB of GDDR6 VRAM. Built on modern Ampere architecture, this card supports advanced Ray-Tracing and DLSS AI rendering. It delivers smooth, stutter-free frame rates in modern esports gaming and provides essential hardware acceleration for GPU-intensive creative tasks. | |||||||
| Add to cart |






Reviews
There are no reviews yet.