High Quality Tested Product
Precision 775010th Gen
₨ 190,000
Ci7 10850H 16GB DDR4 512GB NVME SSD RTX 4000 8GB Graphic Card 17.3 FHD backlit 9.5-
IN STOCK
Description
Model: Precision 775010th Gen
Specs: Ci7 10850H 16GB DDR4 512GB NVME SSD RTX 4000 8GB Graphic Card 17.3 FHD backlit 9.5-
Additional information
| Specifications | Ci7 10850H 16GB DDR 4256GB NVME SSD RTX 3000 6GB Graphic Card 17.3 FHD backlit 9.5- |
|---|
Quick Comparison
| Precision 775010th Gen remove | Dell Precision 7530 remove | Dell Precision 7540 remove | Dell Latitude 7490 remove | Dell Precision 7730 remove | Dell Latitude 7480 remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Precision 775010th Gen remove | Dell Precision 7530 remove | Dell Precision 7540 remove | Dell Latitude 7490 remove | Dell Precision 7730 remove | Dell Latitude 7480 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | precision-775010th-gen | dell-precision-7530 | dell-precision-7540 | dell-latitude-7490 | dell-precision-7730 | dell-latitude-7480 | ||
| Rating | ||||||||
| Price | ₨ 190,000 | ₨ 135,000 | ₨ 195,000 | ₨ 70,000 | ₨ 175,000 | ₨ 64,000 | ||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | Ci7 10850H 16GB DDR4 512GB NVME SSD RTX 4000 8GB Graphic Card 17.3 FHD backlit 9.5- | |||||||
| Add to cart |






Reviews
There are no reviews yet.