MSI Pulse GL66
₨ 420,000
The true highlight of this machine is the dedicated NVIDIA GeForce RTX 4070 with 8GB of dedicated GDDR6 VRAM, running at its absolute maximum 140W TGP. Built on the bleeding-edge Ada Lovelace architecture, this monster utilizes full graphic bandwidth to deliver true desktop-grade processing speeds. Backed by advanced AI-driven DLSS 3.0 Frame Generation and hardware Ray-Tracing, it effortlessly smashes intensive visual limits, multi-layer 3D renderings, and modern AAA gaming layouts without dropping a single frame.
Description
| Feature | Specification |
| Model | MSI Pulse 16 High-Performance Series |
| Processor | Intel® Core™ i7-13700H (13th Gen 14-Core / 20 Threads, Up to 5.00 GHz) |
| Memory (RAM) | 16 GB Next-Gen DDR5 High-Speed RAM (High-Velocity Multi-Tasking) |
| Storage | 512 GB Ultra-Fast NVMe Solid State Drive (SSD) |
| Graphics Card | NVIDIA® GeForce® RTX™ 4070 (8GB Dedicated GDDR6 Unlocked at 140W Max-TGP with DLSS 3) |
| Display Size | 16 Inches (Modern 16:10 Aspect Ratio Panel) |
| Display Features | QHD+ / 2K Resolution (2560 x 1600), 240Hz Ultra-High Refresh Rate, Anti-Glare |
| Keyboard | Premium Multi-Zone Customizable RGB Backlit Gaming Keyboard |
| Condition | 10/10 (Flawless, Pristine Brand-New Condition) |
Additional information
| Specifications | Core i7 13700H 14 Cores 16GB D5 512GB NVME SSD RTX 4070 8GB GDDR 6 140W16 QHD+ 240 Hertz RGB 10- |
|---|
Quick Comparison
| MSI Pulse GL66 remove | Dell Latitude 7490 remove | Microsoft Surface Pro 7 Plus remove | Hp Pavilion 14 Chrome remove | Hp Elitebook 840 G3 remove | Dell Latitude 5591 remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI Pulse GL66 remove | Dell Latitude 7490 remove | Microsoft Surface Pro 7 Plus remove | Hp Pavilion 14 Chrome remove | Hp Elitebook 840 G3 remove | Dell Latitude 5591 remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | msi-pulse-gl66 | dell-latitude-7490 | microsoft-surface-pro-7-plus | hp-pavilion-14-chrome | hp-elitebook-840-g3 | dell-latitude-5591 | ||||
| Rating | ||||||||||
| Price | ₨ 420,000 | ₨ 70,000 | ₨ 95,000 | ₨ 45,000 | ₨ 52,000 | ₨ 75,000 | ||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Description | The true highlight of this machine is the dedicated NVIDIA GeForce RTX 4070 with 8GB of dedicated GDDR6 VRAM, running at its absolute maximum 140W TGP. Built on the bleeding-edge Ada Lovelace architecture, this monster utilizes full graphic bandwidth to deliver true desktop-grade processing speeds. Backed by advanced AI-driven DLSS 3.0 Frame Generation and hardware Ray-Tracing, it effortlessly smashes intensive visual limits, multi-layer 3D renderings, and modern AAA gaming layouts without dropping a single frame. | |||||||||
| Add to cart |






Reviews
There are no reviews yet.