MSI Raider GE66
₨ 236,250
The standout feature of this machine is the dedicated NVIDIA GeForce RTX 2070 Super with 8GB of dedicated GDDR6 VRAM. The “Super” variant brings more CUDA cores and faster clock speeds than standard models, making it a monster for real-time Ray-Tracing and DLSS AI acceleration. It effortlessly smashes intensive visual limits, rendering heavy 4K video timelines or 3D structural models with ease.
Description
| Feature | Specification |
| Model | MSI Raider GE66 10SFS Series |
| Processor | Intel® Core™ i7-10750H (10th Gen Hexa-Core, Up to 5.00 GHz Turbo) |
| Memory (RAM) | 16 GB DDR4 High-Speed RAM (Pro-Grade Multitasking) |
| Storage | 256 GB Ultra-Fast Solid State Drive (SSD) |
| Graphics Card | NVIDIA® GeForce® RTX™ 2070 Super (8GB Dedicated GDDR6 High-Tier GPU) |
| Display Size | 15.6 Inches |
| Display Features | 240Hz Ultra-High Refresh Rate, Full HD (1920 x 1080) Anti-Glare |
| Chassis Lighting | Mystic Light Panoramic Aurora Light Bar & SteelSeries Per-Key RGB |
| Condition | 9/10 (Excellent Visual & Perfect Functional Condition) |
Additional information
| Specifications | Ci7-10750H 16GB RAM 256GB SSD RTX 2070 Super 8GB GDDR 615.6 FHD 240 Hertz RGB 9- |
|---|
Quick Comparison
| MSI Raider GE66 remove | Hp Elitebook 840 G4 remove | Hp Spectre 14t X360 remove | Dell XPS 15 remove | Dell Latitude 5591 remove | Dell Precision 7530 remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | MSI Raider GE66 remove | Hp Elitebook 840 G4 remove | Hp Spectre 14t X360 remove | Dell XPS 15 remove | Dell Latitude 5591 remove | Dell Precision 7530 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | msi-raider-ge66 | hp-elitebook-840-g4 | hp-spectre-14t-x360 | dell-xps-15 | dell-latitude-5591 | dell-precision-7530 | ||
| Rating | ||||||||
| Price | ₨ 236,250 | ₨ 55,000 | ₨ 245,000 | ₨ 130,000 | ₨ 75,000 | ₨ 135,000 | ||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | The standout feature of this machine is the dedicated NVIDIA GeForce RTX 2070 Super with 8GB of dedicated GDDR6 VRAM. The "Super" variant brings more CUDA cores and faster clock speeds than standard models, making it a monster for real-time Ray-Tracing and DLSS AI acceleration. It effortlessly smashes intensive visual limits, rendering heavy 4K video timelines or 3D structural models with ease. | |||||||
| Add to cart |






Reviews
There are no reviews yet.